#EC8195 | 254,202,192 | |
#FECAC0 | 236,129,149 | |
#D1D698 | 209,214,152 | |
#967878 | 150,120,120 | |
#FDEDDB | 253,237,219 | |
#F8FBC1 | 248,251,193 | |
#F8D9B5 | 248,217,181 | |
#9D8675 | 157,134,117 | |
#943329 | 148,51,41 | |
#EF2D19 | 239,45,25 | |
#49E84C | 73,232,76 | |
#A5E7F2 | 165,231,242 | |
#F37164 | 243,113,100 | |
#A735E0 | 167,53,224 | |
#4DDD13 | 77,221,19 | |
#14E0D6 | 20,224,214 | |
#F931DF | 249,49,223 | |
#0492F7 | 4,146,247 | |
#F1FFEA | 241,255,234 | |
#E2FFEB | 226,255,235 | |
#DEFCED | 222,252,237 | |
#DBFCEC | 219,252,236 | |
#C9FFE7 | 201,255,231 | |
#CBDB53 | 203,219,83 | |
#91590F | 145,89,15 | |
#F0A93E | 240,169,62 | |
#91CBDA | 145,203,218 | |
#D38F37 | 211,143,55 | |
#00C9FF | 0,201,255 | |
#FF0000 | 255,0,0 | |
#00FF10 | 0,255,16 | |
#F1FF00 | 241,255,0 | |
#FF00D7 | 255,0,215 | |
#853800 | 133,56,0 | |
#FBF0C6 | 251,240,198 | |
#F5D247 | 245,210,71 | |
#E1B300 | 225,179,0 | |
#E22500 | 226,37,0 | |
#6E7E79 | 110,126,121 | |
#FECAC0 | 254,202,192 | |
#ABCFAF | 171,207,175 | |
#C7D578 | 199,213,120 | |
#F1F5AE | 241,245,174 | |
#008D9F | 0,141,159 | |
#5DC1D0 | 93,193,208 | |
#F49AC2 | 244,154,194 | |
#C6E5E9 | 198,229,233 | |
#A29A9A | 162,154,154 | |
#F2E3E5 | 242,227,229 | |
#F3DEFC | 243,222,252 | |
#659343 | 101,147,67 | |
#637E5C | 99,126,92 | |
#009BB9 | 0,155,185 | |
#9A854E | 154,133,78 | |
#CFBC8A | 207,188,138 | |
#F9D800 | 249,216,0 | |
#FA8D63 | 250,141,99 | |
#320345 | 50,3,69 | |
#807417 | 128,116,23 |
Sumber : http://aiizahh.blogspot.com/2013/05/cara-mengetahui-kode-html-warna-part-2.html#ixzz2TupbXmLF
Follow us: @aiizahh on Twitter
Tidak ada komentar:
Posting Komentar
stroom09@gmail.com